
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/2 oz. | 18/400 | $ 0.220 | 2200 |
| 1 oz. | 20/400 | $ 0.170 | 1800 |
| 2 oz. | 20/400 | $ 0.180 | 1500 |
| 4 oz. | 22/400 | $ 0.220 | 1200 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/2 oz. | 18/400 | $ 0.240 | 2200 |
| 1 oz. | 20/400 | $ 0.220 | 1800 |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.