
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 43 mm | 11 holes | $ 0.040 | 8400 |
| 43 mm | 5 holes | $ 0.040 | 8400 |
| 48 mm | 11 holes | $ 0.042 | 7000 |
| 48 mm | 5 holes | $ 0.042 | 7000 |
| 63 mm | 20 holes | $ 0.061 | 3500 |
| 63 mm | 8 holes | $ 0.061 | 3500 |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.