

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 5 ml | 18mm | $ 0.170 | 720 |
| 10 ml | 18mm | $ 0.200 | 540 |
| 15 ml | 18mm | $ 0.240 | 360 |
| 30 ml | 18mm | $ 0.290 | 264 |
| 50 ml | 18mm | $ 0.370 | 231 |
| 100 ml | 18mm | $ 0.550 | 126 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 5 ml | 18mm | $ 0.160 | 720 |
| 10 ml | 18mm | $ 0.170 | 540 |
| 15 ml | 18mm | $ 0.180 | 360 |
| 30 ml | 18mm | $ 0.230 | 264 |
| 50 ml | 18mm | $ 0.310 | 231 |
| 100 ml | 18mm | $ 0.390 | 126 |
| Notes: |
| MINIMUM QUANTITY on colbalt and flint |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.