


| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 60 cc | 33/400 | $ 0.180 | 192 |
| 75 cc | 38/400 | $ 0.202 | 192 |
| 100 cc | 38/400 | $ 0.202 | 192 |
| 120 cc | 38/400 | $ 0.213 | 120 |
| 150 cc | 45/400 | $ 0.225 | 108 |
| 200 cc | 45/400 | $ 0.258 | 72 |
| 250 cc | 45/400 | $ 0.281 | 72 |
| 300 cc | 53/400 | $ 0.337 | 60 |
| 400 cc | 53/400 | $ 0.393 | 60 |
| 500 cc | 53/400 | $ 0.483 | 60 |
| 625 cc | 53/400 | $ 0.685 | 48 |
| 750 cc | 53/400 | $ 0.888 | 12 |
| 950 cc | 53/400 | $ 0.910 | 12 |
| Notes: |
| PRODUCTS PACKED 12 HAVE $75 MIN FOR ABOVE PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.