
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 4 oz. | 48/400CT | $ 0.326 | 12 |
| 8 oz. | 58TD | $ 0.300 | 12 |
| 8 oz. | 58/400CT | $ 0.357 | 12 |
| 12 oz. | 63CT | $ 0.431 | 12 |
| 12 oz. | 63TD | $ 0.370 | 12 |
| 16 oz. | 63CT | $ 0.470 | 12 |
| 16 oz. | 63TD | $ 0.462 | 12 |
| Notes: |
| PRODUCTS PACKED 12 HAVE $75 MIN FOR ABOVE PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.