


| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/4 oz. | 10/425 | $ 0.252 | 480 |
| 1/2 oz. | 13/415 | $ 0.337 | 576 |
| 1 oz. | 15/415 | $ 0.348 | 288 |
| 2 oz. | 18/415 | $ 0.472 | 180 |
| 4 oz. | 20/415 | $ 0.528 | 108 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.