

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 4 oz. | 48/400 | $ 0.438 | 24 |
| 8 oz. | 58/400 | $ 0.326 | 12 |
| 12 oz. | 70/450 | $ 0.427 | 12 |
| 16 oz. | 70/450 | $ 0.438 | 12 |
| 32 oz. | 70/450 | $ 0.660 | 12 |
| 64 oz. | 110/400 | $ 1.326 | 6 |
| 128 oz. | 110/400 | $ 1.921 | 4 |
| Notes: |
| CAPS SOLD SEPARATELY |
| PRODUCTS PACKED 12 HAVE $75 MIN FOR ABOVE PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.