
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 8 1/2 cc | 20/400 | $ 0.000 | 912 |
| 10 cc | 20/400 | $ 0.000 | 720 |
| 15 cc | 28/410 | $ 0.000 | 624 |
| 30 cc | 28/400 | $ 0.000 | 432 |
| 40 cc | 33/400 | $ 0.000 | 476 |
| Notes: |
| CAPS SOLD SEPARATELY |
| PALLET QUANTITY ONLY, CALL FOR PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.