
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 5 gallon Tighthead | 0 | $ 8.400 | 48 |
| 15 gallon Drum | 0 | $ 24.900 | 1 |
| 20 gallon Drum | 0 | $ 27.200 | 1 |
| 30 gallon Drum | 0 | $ 41.500 | 1 |
| 55 gallon Opentop | 0 | $ 58.600 | 1 |
| 55 gallon Double Ring Drum | 0 | $ 59.200 | 1 |
| 55 gallon Single Ring Drum | 0 | $ 38.100 | 1 |
| Select One for More Detail |
|---|
| Cans or Metal |
| Gallon Jugs |
| Industrial Drums |
| Industrial F Style |
| Pails |
| Tins - Two Piece Deep Drawn |
| Tins - Two Piece Flat Drawn |
| Tins - Two Piece Label-it |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.