
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/2 gallon | 38/400 | $ 0.910 | 69 |
| 1 gallon | 38/400 | $ 1.040 | 28 |
| 2 1/2 gallon | 63/485 | $ 1.900 | 210 |
| 4 oz. | 24/400 | $ 0.300 | 700 |
| 8 oz. | 28/400 | $ 0.420 | 375 |
| 16 oz. | 33/400 | $ 0.590 | 240 |
| 32 oz. | 33/400 | $ 0.800 | 120 |
| Notes: |
| CAPS SOLD SEPARATELY |
| Select One for More Detail |
|---|
| Cans or Metal |
| Gallon Jugs |
| Industrial Drums |
| Industrial F Style |
| Pails |
| Tins - Two Piece Deep Drawn |
| Tins - Two Piece Flat Drawn |
| Tins - Two Piece Label-it |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.