
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 38/400 | $ 0.114 | 1300 | |
| 33/400 | $ 0.114 | 2000 | |
| 28/400 | $ 0.103 | 2500 | |
| 53/400 | $ 0.275 | 750 | |
| 45/400 | $ 0.172 | 1100 | |
| 24/400 | $ 0.092 | 3200 | |
| 20/400 | $ 0.092 | 4900 |
| Notes: |
| CALL FOR PS AND HEAT INDUCTION LINER PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.