
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 33 CT | 0 | $ 0.092 | 3400 |
| 38 CT | 0 | $ 0.088 | 3800 |
| 43 CT | 0 | $ 0.110 | 3100 |
| 48 CT | 0 | $ 0.128 | 2300 |
| 53 CT | 0 | $ 0.144 | 1900 |
| 58 CT | 0 | $ 0.163 | 1900 |
| 63 CT | 0 | $ 0.189 | 1700 |
| 70 G | 0 | $ 0.158 | 950 |
| 70 CT | 0 | $ 0.223 | 1400 |
| 89 CT | 0 | $ 0.394 | 700 |
| 110 CT | 0 | $ 0.683 | 400 |
| Notes: |
| CALL FOR GOLD AVAILABILITY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.