
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 70 CT | $ 0.263 | 1400 | |
| 58 CT | $ 0.171 | 2000 | |
| 53 CT | $ 0.158 | 1900 | |
| 63 CT | $ 0.197 | 1700 | |
| 48 CT | $ 0.131 | 2300 | |
| 70 G | $ 0.236 | 950 |
| Notes: |
| CALL FOR PRICING ON OTHER SIZES |
| ONE CASE MINIMUM |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.