

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 38/400 | $ 0.254 | 1600 | |
| 33/400 | $ 0.191 | 2300 | |
| 28/400 | $ 0.138 | 3100 | |
| 24/400 | $ 0.117 | 4200 | |
| 22/400 | $ 0.117 | 4700 | |
| 20/400 | $ 0.095 | 5500 | |
| 18/400 | $ 0.106 | 6500 | |
| 15/425 | $ 0.117 | 10000 | |
| 13/425 | $ 0.117 | 13000 |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.