
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 89/400 | $ 0.520 | 304 | |
| 70/400 | $ 0.360 | 640 | |
| 63/400 | $ 0.320 | 740 | |
| 58/400 | $ 0.300 | 980 | |
| 48/400 | $ 0.090 | 1400 | |
| 45/400 | $ 0.240 | 1540 | |
| 43/400 | $ 0.170 | 1720 | |
| 38/400 | $ 0.160 | 2130 | |
| 53/400 | $ 0.250 | 1080 |
| Notes: |
| 48/400 IS UNLINED |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.