
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 45/400 | $ 0.050 | 1700 | |
| 110/400 | $ 0.260 | 225 | |
| 89/400 | $ 0.160 | 375 | |
| 70/400 | $ 0.090 | 800 | |
| 63/485 | $ 0.090 | 725 | |
| 63/400 | $ 0.080 | 1000 | |
| 28/410 | $ 0.047 | 2700 | |
| 53/400 | $ 0.065 | 1525 | |
| 120/400 | $ 0.300 | 160 | |
| 38/400 | $ 0.040 | 2300 | |
| 33/400 | $ 0.035 | 3100 | |
| 28/400 | $ 0.035 | 4500 | |
| 24/410 | $ 0.035 | 5000 | |
| 43/400 | $ 0.068 | 2200 | |
| 70/450 | $ 0.105 | 550 | |
| 53/485 | $ 0.080 | 1100 |
| Notes: |
| OTHER COLORS AVAILABLE UPON REQUEST |
| CALL OFFICE FOR DOUBLE LINED CAPS |
| BOTTLE SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.