
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 70/450 | $ 0.098 | 550 | |
| 38/400 | $ 0.038 | 2300 | |
| 33/400 | $ 0.033 | 3100 | |
| 45/400 | $ 0.060 | 1700 | |
| 48/400 | $ 0.060 | 1800 | |
| 53/400 | $ 0.049 | 1525 | |
| 58/400 | $ 0.055 | 1275 | |
| 28/400 | $ 0.033 | 4500 | |
| 70/400 | $ 0.071 | 800 | |
| 43/400 | $ 0.057 | 2200 | |
| 83/400 | $ 0.131 | 500 | |
| 89/400 | $ 0.147 | 375 | |
| 100/400 | $ 0.218 | 275 | |
| 110/400 | $ 0.229 | 225 | |
| 120/400 | $ 0.273 | 160 | |
| 24/410 | $ 0.033 | 5000 | |
| 63/400 | $ 0.060 | 1000 |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.