
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 33/400 | $ 0.045 | 4000 | |
| 38/400 | $ 0.053 | 2900 | |
| 43/400 | $ 0.059 | 2200 | |
| 45/400 | $ 0.062 | 2000 | |
| 53/400 | $ 0.090 | 1300 | |
| 58/400 | $ 0.093 | 1100 | |
| 70/400 | $ 0.125 | 760 | |
| 89/400 | $ 0.255 | 456 |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.