
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 89/400 | $ 0.207 | 375 | |
| 70/400 | $ 0.120 | 800 | |
| 58/400 | $ 0.082 | 1275 | |
| 53/400 | $ 0.082 | 1525 | |
| 48/400 | $ 0.709 | 1800 | |
| 45/400 | $ 0.055 | 1700 | |
| 43/400 | $ 0.063 | 2000 | |
| 38/400 | $ 0.049 | 2300 | |
| 33/400 | $ 0.044 | 3100 |
| Notes: |
| ALSO AVAILABLE IN UNLINED |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.