
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 89/400 | $ 0.164 | 400 | |
| 70/400 | $ 0.093 | 825 | |
| 58/400 | $ 0.082 | 1200 | |
| 53/400 | $ 0.065 | 1500 | |
| 48/400 | $ 0.060 | 1900 | |
| 33/400 | $ 0.044 | 3100 |
| Notes: |
| ALSO AVAILABLE IN F-217 LINER |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.