
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1 oz. | 20/410 | $ 0.090 | 1700 |
| 2 oz. | 20/410 | $ 0.140 | 700 |
| 4 oz. | 24/410 | $ 0.200 | 376 |
| 8 oz. | 24/410 | $ 0.240 | 210 |
| 16 oz. | 28/410 | $ 0.380 | 140 |
| 32 oz. | 28/410 | $ 0.520 | 72 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1 oz. | 20/410 | $ 0.080 | 1700 |
| 2 oz. | 20/410 | $ 0.150 | 700 |
| 4 oz. | 24/410 | $ 0.210 | 376 |
| 8 oz. | 24/410 | $ 0.260 | 210 |
| 16 oz. | 28/410 | $ 0.390 | 140 |
| 32 oz. | 28/410 | $ 0.540 | 72 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.