
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 20/410 | $ 0.210 | 1120 |
| 4 oz. | 20/410 | $ 0.350 | 690 |
| 8 oz. | 24/410 | $ 0.294 | 210 |
| 16 oz. | 24/410 | $ 0.536 | 192 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 20/410 | $ 0.210 | 800 |
| 4 oz. | 20/410 | $ 0.273 | 690 |
| 8 oz. | 24/410 | $ 0.294 | 210 |
| 16 oz. | 24/410 | $ 0.560 | 192 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 20/410 | $ 0.200 | 1350 |
| 4 oz. | 24/410 | $ 0.220 | 432 |
| 8 oz. | 24/410 | $ 0.300 | 210 |
| 16 oz. | 24/410 | $ 0.515 | 192 |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.