

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1 oz. | 20/410 | $ 0.070 | 1900 |
| 2 dram | 15/415 | $ 0.130 | 4000 |
| 2 oz. | 20/410 | $ 0.090 | 1000 |
| 2 oz. | 24/410 | $ 0.100 | 650 |
| 4 oz. | 20/410 | $ 0.120 | 950 |
| 4 oz. | 24/410 | $ 0.120 | 300 |
| 8 oz. | 38/400 | $ 0.210 | 258 |
| 8 oz. | 24/410 | $ 0.190 | 429 |
| 16 oz. | 38/400 | $ 0.340 | 231 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1 oz. | 20/410 | $ 0.080 | 1900 |
| 2 oz. | 24/410 | $ 0.090 | 1000 |
| 2 oz. | 20/410 | $ 0.100 | 1000 |
| 4 oz. | 24/410 | $ 0.120 | 950 |
| 4 oz. | 20/410 | $ 0.120 | 950 |
| 8 oz. | 24/410 | $ 0.190 | 500 |
| Notes: |
| CAPS SOLD SEPARATELY |
| 16 OZ. HAS A 25,000 PIECE MINIMUM |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.