
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 24/410 | $ 0.170 | 650 |
| 4 oz. | 24/410 | $ 0.210 | 300 |
| 8 oz. | 24/410 | $ 0.280 | 468 |
| 12 oz. | 24/410 | $ 0.280 | 330 |
| 16 oz. | 28/410 | $ 0.370 | 240 |
| 16 oz. | 24/410 | $ 0.360 | 240 |
| 32 oz. | 28/410 | $ 0.580 | 108 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 24/410 | $ 0.120 | 650 |
| 4 oz. | 24/410 | $ 0.190 | 300 |
| 8 oz. | 24/410 | $ 0.260 | 468 |
| 12 oz. | 24/410 | $ 0.300 | 330 |
| 16 oz. | 28/410 | $ 0.330 | 240 |
| 16 oz. | 24/410 | $ 0.330 | 240 |
| 32 oz. | 28/410 | $ 0.600 | 108 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.