

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/2 oz. | 48/400 | $ 0.160 | 819 |
| 1 oz. | 53/400 | $ 0.190 | 560 |
| 2 oz. | 58/400 | $ 0.200 | 360 |
| 4 oz. | 70/400 | $ 0.290 | 200 |
| 8 oz. | 89/400 | $ 0.490 | 144 |
| 8 oz. | 83/400 | $ 0.460 | 112 |
| Notes: |
| CAPS SOLD SEPARATELY |
| CALL FOR POLYSTYRENE PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.