
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 22/400 | $ 0.180 | 575 |
| 4 oz. | 22/400 | $ 0.310 | 300 |
| 6 oz. | 22/400 | $ 0.420 | 200 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 22/400 | $ 0.180 | 575 |
| 4 oz. | 22/400 | $ 0.310 | 300 |
| 6 oz. | 22/400 | $ 0.420 | 200 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.