
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1 oz. | 15/415 | $ 0.110 | 1955 |
| 2 oz. | 20/410 | $ 0.150 | 920 |
| 4 oz. | 20/410 | $ 0.260 | 474 |
| 6 oz. | 24/410 | $ 0.280 | 600 |
| 8 oz. | 24/410 | $ 0.290 | 403 |
| 12 oz. | 24/410 | $ 0.440 | 289 |
| 16 oz. | 24/410 | $ 0.470 | 196 |
| Notes: |
| CALL FOR AVAILABILITY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.