
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 22/400 | $ 0.180 | 848 |
| 3 oz. | 22/400 | $ 0.200 | 570 |
| 4 oz. | 22/400 | $ 0.220 | 498 |
| 6 oz. | 22/400 | $ 0.260 | 560 |
| 8 oz. | 22/400 | $ 0.300 | 430 |
| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 2 oz. | 22/400 | $ 0.180 | 848 |
| 3 oz. | 22/400 | $ 0.200 | 870 |
| 4 oz. | 22/400 | $ 0.220 | 498 |
| 6 oz. | 22/400 | $ 0.260 | 560 |
| 8 oz. | 22/400 | $ 0.300 | 430 |
| Notes: |
| CAPS SOLD SEPARATELY |
| CALL FOR MINIMUMS |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.