

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 60 cc | 33/400 | $ 0.130 | 1728 |
| 75 cc | 33/400 | $ 0.130 | 720 |
| 100 cc | 38/400 | $ 0.140 | 600 |
| 120 cc | 38/400 | $ 0.150 | 588 |
| 150 cc | 38/400 | $ 0.180 | 400 |
| 175 cc | 38/400 | $ 0.210 | 390 |
| 200 cc | 38/400 | $ 0.220 | 240 |
| 225 cc | 45/400 | $ 0.230 | 315 |
| 275 cc | 45/400 | $ 0.240 | 280 |
| 300 cc | 45/400 | $ 0.290 | 244 |
| 400 cc | 45/400 | $ 0.340 | 200 |
| 500 cc | 53/400 | $ 0.360 | 200 |
| 625 cc | 53/400 | $ 0.395 | 132 |
| 750 cc | 53/400 | $ 0.430 | 108 |
| 950 cc | 53/400 | $ 0.480 | 96 |
| 1000 cc | 110/400 | $ 0.730 | 80 |
| 1500 cc | 110/400 | $ 0.790 | 60 |
| 2000 cc | 110/400 | $ 0.880 | 48 |
| 2500 cc | 110/400 | $ 0.980 | 36 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.