

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 4 oz. | 43/485 | $ 0.210 | 540 |
| 6 oz. | 53/485 | $ 0.360 | 12 |
| 8 oz. | 53/485 | $ 0.260 | 12 |
| 12 oz. | 63/485 | $ 0.340 | 12 |
| 16 oz. | 70/400 | $ 0.290 | Bulk |
| 16 oz. | 63/485 | $ 0.380 | 12 |
| 32 oz. | 89/400 | $ 0.600 | 12 |
| 64 oz. | 110/400 | $ 0.980 | 6 |
| 128 oz. | 110/400 | $ 1.350 | 4 |
| 320 oz. (2 1/2 gal) | Barrel | $ 3.210 | 1 |
| Notes: |
| CAPS SOLD SEPARATELY |
| PRODUCTS PACKED 12 HAVE $75 MIN FOR ABOVE PRICING |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.