

| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/4 oz. | 33/400 | $ 0.110 | 1862 |
| 1/2 oz. | 33/400 | $ 0.110 | 1440 |
| 1/2 oz. | 38/400 | $ 0.110 | 1500 |
| 7/8 oz. | 33/400 | $ 0.110 | 1152 |
| 1 oz. | 38/400 | $ 0.120 | 735 |
| 1 oz. | 43/400 | $ 0.120 | 810 |
| 2 oz. | 53/400 | $ 0.140 | 546 |
| 4 oz. | 70/400 | $ 0.230 | 315 |
| 4 oz. | 58/400 | $ 0.360 | 400 |
| 6 oz. | 70/400 | $ 0.240 | 270 |
| 8 oz. | 70/400 | $ 0.260 | 225 |
| 8 oz. | 89/400 | $ 0.330 | 168 |
| 12 oz. | 89/400 | $ 0.360 | 112 |
| 16 oz. | 89/400 | $ 0.390 | 205 |
| 20 oz. | 89/400 | $ 1.037 | 56 |
| 32 oz. | 120/400 | $ 0.720 | 60 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.