


| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 1/4 oz. | 33/400 | $ 0.100 | 1800 |
| 1/2 oz. | 33/400 | $ 0.100 | 1300 |
| 1/2 oz. | 38/400 | $ 0.100 | 1400 |
| 7/8 oz. | 33/400 | $ 0.110 | 1000 |
| 1 oz. | 38/400 | $ 0.120 | 650 |
| 1 oz. | 43/400 | $ 0.120 | 750 |
| 2 oz. | 48/400 | $ 0.130 | 520 |
| 2 oz. | 53/400 | $ 0.130 | 546 |
| 4 oz. | 70/400 | $ 0.196 | 315 |
| 4 oz. | 58/400 | $ 0.180 | 432 |
| 6 oz. | 70/400 | $ 0.230 | 270 |
| 8 oz. | 70/400 | $ 0.260 | 225 |
| 8 oz. | 89/400 | $ 0.320 | 328 |
| 12 oz. | 89/400 | $ 0.340 | 112 |
| 16 oz. | 89/400 | $ 0.310 | 112 |
| 32 oz. | 120/400 | $ 0.560 | 60 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.