


| Size | Neck/Finish | Price Ea. in Case Qty | Units/Case |
|---|---|---|---|
| 8 oz. | 70/400 | $ 0.260 | 378 |
| 12 oz. | 89/400 | $ 0.350 | 252 |
| 16 oz. | 89/400 | $ 0.330 | 210 |
| 20 oz. | 89/400 | $ 0.390 | 165 |
| 25 oz. | 89/400 | $ 0.400 | 128 |
| 32 oz. | 89/400 | $ 0.420 | 117 |
| 64 oz. | 110/400 | $ 0.710 | 72 |
| 128 oz. | 110/400 | $ 0.800 | 4 |
| Notes: |
| CAPS SOLD SEPARATELY |
Last Updated: 02/02/2012, 01:11:57 AM
©Copyright 1998-2012 General Bottle Supply. All rights reserved.